Map Archive
 
         
 

SISCAN - ShakeMaps from 2019

Archives: 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016

Event ID Name/Epicenter Date Time Lat Lon Mag
18840 Spain Dec 18, 2019 01:42:51 PM CET 42.73 -2.36 2.3
18830 Pyrenees Dec 1, 2019 08:13:49 AM CET 43.12 -0.81 2.2
18828 Spain Nov 29, 2019 01:33:10 PM CET 42.80 -2.47 2.5
18826 Spain Nov 27, 2019 01:17:01 PM CET 42.80 -2.42 2.2
18818 Spain Nov 19, 2019 10:39:35 AM CET 42.70 -3.75 2.0
18816 Spain Nov 15, 2019 12:14:51 PM CET 43.19 -2.79 2.0
18813 Pyrenees Nov 13, 2019 12:19:35 AM CET 43.09 -0.90 2.3
18809 Spain Nov 11, 2019 03:41:58 AM CET 42.49 -2.11 2.1
18802 Spain Nov 5, 2019 01:43:50 AM CET 43.55 -2.71 2.2
18797 Pyrenees Nov 3, 2019 04:57:04 AM CET 43.11 -1.44 2.5
18795 Pyrenees Nov 2, 2019 06:22:27 AM CET 43.16 -0.72 3.1
18789 Pyrenees Oct 30, 2019 03:50:21 PM CET 42.94 0.19 2.8
18784 Spain Oct 29, 2019 01:04:52 AM CET 43.20 -3.28 2.0
18778 Spain Oct 23, 2019 01:04:37 PM CEST 43.04 -2.08 2.0
18771 Pyrenees Oct 15, 2019 01:11:59 AM CEST 43.16 -1.18 2.3
18769 Pyrenees Oct 14, 2019 03:26:06 PM CEST 43.13 -1.20 2.0
18766 Pyrenees Oct 13, 2019 01:06:06 AM CEST 42.91 -0.37 2.4
18751 France Oct 6, 2019 09:24:13 PM CEST 43.31 0.39 2.7
18748 France Oct 4, 2019 06:11:42 PM CEST 43.01 0.18 3.1
18745 Pyrenees Oct 3, 2019 10:40:35 AM CEST 43.39 -0.61 2.1
18744 France Oct 3, 2019 08:14:25 AM CEST 43.23 0.01 2.5
18736 Pyrenees Sep 28, 2019 01:57:38 AM CEST 43.19 -0.99 2.1
18733 Spain Sep 26, 2019 01:33:49 PM CEST 42.77 -2.50 2.4
18729 Pyrenees Sep 25, 2019 03:08:44 AM CEST 43.14 -0.83 2.3
18719 Pyrenees Sep 23, 2019 04:36:33 PM CEST 42.84 -1.50 2.1
18703 Pyrenees Sep 15, 2019 09:11:33 PM CEST 42.92 -1.46 2.1
18693 Spain Sep 12, 2019 02:44:19 PM CEST 42.73 -2.16 2.1
18683 Spain Sep 11, 2019 01:50:17 PM CEST 42.83 -4.05 2.1
18682 Spain Sep 10, 2019 06:41:35 PM CEST 42.86 -3.89 2.2
18678 Pyrenees Sep 8, 2019 01:38:05 PM CEST 42.94 0.12 2.3
18676 Pyrenees Sep 7, 2019 12:00:51 AM CEST 43.10 -0.35 2.3
18669 Spain Sep 5, 2019 01:56:08 PM CEST 42.78 -2.48 2.2
18624 Pyrenees Aug 22, 2019 06:38:22 AM CEST 43.12 -1.59 2.5
18572 France Aug 2, 2019 07:36:35 PM CEST 43.15 0.05 2.2
18474 Pyrenees Jul 5, 2019 03:50:38 PM CEST 42.67 -1.47 2.0
18468 Spain Jul 5, 2019 02:01:15 PM CEST 42.85 -2.30 2.6
18443 Pyrenees Jun 30, 2019 08:37:04 PM CEST 43.12 -0.64 2.0
18390 Spain Jun 20, 2019 01:44:34 PM CEST 42.89 -2.42 2.2
18371 Pyrenees Jun 18, 2019 03:08:51 AM CEST 43.12 -0.69 2.0
18300 Pyrenees May 30, 2019 02:48:48 PM CEST 42.66 -1.58 2.0
18290 Pyrenees May 29, 2019 04:30:50 AM CEST 42.98 -0.07 2.3
18286 Pyrenees May 28, 2019 06:46:57 AM CEST 42.95 -0.33 2.2
18263 Spain May 22, 2019 02:00:47 PM CEST 42.79 -2.48 2.5
18260 France May 22, 2019 12:12:16 PM CEST 43.01 0.22 2.5
18250 Pyrenees May 19, 2019 04:03:54 PM CEST 42.81 -0.31 2.3
18245 Spain May 16, 2019 03:20:54 PM CEST 41.60 -2.22 2.5
18238 Spain May 15, 2019 01:41:16 PM CEST 41.99 -3.60 2.0
18233 Pyrenees May 14, 2019 04:30:29 PM CEST 42.67 -1.69 2.0
18226 Pyrenees May 12, 2019 11:10:36 AM CEST 42.80 -1.45 2.0
18209 Pyrenees May 7, 2019 04:54:01 PM CEST 43.07 -0.87 2.3
18195 Spain May 6, 2019 11:41:52 AM CEST 43.32 -2.62 2.0
18191 Pyrenees May 4, 2019 12:11:19 AM CEST 43.03 -0.02 2.2
18147 Pyrenees Apr 22, 2019 03:01:21 PM CEST 43.05 -0.60 2.1
18133 Pyrenees Apr 16, 2019 05:41:30 AM CEST 43.05 -0.48 2.1
18099 Pyrenees Apr 11, 2019 12:35:06 PM CEST 43.18 -1.19 2.0
uodg2019gypz uodg2019gypz / 43.67334366 / -5.644854546 Apr 9, 2019 10:32:55 PM CEST 43.67 -5.64 2.3
18063 Pyrenees Apr 3, 2019 09:04:45 PM CEST 42.95 -0.37 2.6
18061 Spain Apr 3, 2019 06:40:18 PM CEST 42.08 -2.70 2.0
18058 Pyrenees Apr 3, 2019 05:29:57 PM CEST 42.18 1.03 4.3
18037 Spain Mar 29, 2019 01:41:59 PM CET 42.69 -2.59 2.3
18026 Pyrenees Mar 28, 2019 12:07:12 PM CET 43.16 -1.02 2.0
17982 Pyrenees Mar 22, 2019 09:54:57 AM CET 43.11 -1.58 3.4
17946 Spain Mar 18, 2019 01:44:51 PM CET 42.43 -3.27 2.1
17933 Spain Mar 15, 2019 01:46:42 PM CET 42.41 -3.37 2.0
17920 Pyrenees Mar 12, 2019 01:18:11 AM CET 43.10 -0.41 2.7
17917 Spain Mar 11, 2019 01:32:27 PM CET 42.54 -4.04 2.3
17916 Spain Mar 10, 2019 10:34:28 PM CET 43.21 -3.69 2.0
17906 Pyrenees Mar 7, 2019 06:51:45 AM CET 43.07 -0.40 2.4
17905 Pyrenees Mar 7, 2019 06:14:05 AM CET 43.06 -0.39 2.5
17895 Spain Mar 5, 2019 01:46:36 PM CET 42.25 -3.19 2.0
17892 Spain Mar 4, 2019 01:33:43 PM CET 42.42 -3.10 2.0
17884 Spain Mar 1, 2019 01:30:25 PM CET 42.78 -2.48 2.1
17840 Spain Feb 18, 2019 03:11:52 AM CET 43.20 -2.66 2.0
17826 Spain Feb 15, 2019 01:14:44 PM CET 42.78 -2.49 2.4
17812 Pyrenees Feb 10, 2019 09:46:17 PM CET 43.19 -0.20 2.7
17809 Pyrenees Feb 9, 2019 09:58:58 PM CET 43.09 -0.53 2.3
17793 Pyrenees Feb 5, 2019 01:39:05 AM CET 42.89 -1.44 2.1
17789 Spain Feb 1, 2019 01:40:45 PM CET 42.43 -3.14 2.2
17788 Spain Jan 31, 2019 01:42:28 PM CET 42.44 -3.16 2.0
17787 Spain Jan 30, 2019 01:42:06 PM CET 42.42 -3.10 2.0
17782 Pyrenees Jan 27, 2019 08:24:44 PM CET 43.14 -1.59 2.3
17772 Spain Jan 22, 2019 01:38:03 PM CET 42.48 -3.24 2.1
17758 Pyrenees Jan 17, 2019 07:29:02 AM CET 42.86 0.42 2.5
17750 Spain Jan 16, 2019 01:10:21 PM CET 42.77 -2.50 2.2
17738 Pyrenees Jan 13, 2019 07:08:57 AM CET 43.03 -0.16 2.2
17726 Pyrenees Jan 7, 2019 12:10:43 AM CET 43.13 -1.56 2.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the Siscan Working Group.
Page last generated Jul 16, 2025 10:52:22 PM CEST.