Map Archive
 
         
 

SISCAN - ShakeMaps from 2016

Archives: 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016

Event ID Name/Epicenter Date Time Lat Lon Mag
9880 Pyrenees Dec 31, 2016 09:31:10 AM CET 43.04 -0.14 2.1
9879 Spain Dec 30, 2016 02:51:26 PM CET 42.91 -4.53 2.1
9870 Pyrenees Dec 28, 2016 12:25:14 AM CET 43.05 -0.91 2.6
9869 France Dec 27, 2016 09:51:28 PM CET 43.11 0.37 2.4
9863 Spain Dec 23, 2016 09:57:02 AM CET 42.66 -4.61 2.2
9858 Spain Dec 22, 2016 01:56:57 PM CET 42.80 -2.41 2.2
9852 Spain Dec 20, 2016 02:28:28 PM CET 43.25 -2.91 2.0
9850 Pyrenees Dec 20, 2016 07:08:13 AM CET 42.38 -0.01 2.8
9848 Pyrenees Dec 20, 2016 05:40:40 AM CET 43.49 -1.81 2.2
9842 Spain Dec 18, 2016 02:41:17 PM CET 42.30 -2.67 2.1
9835 Pyrenees Dec 18, 2016 07:05:33 AM CET 43.44 -1.66 2.4
9830 Pyrenees Dec 17, 2016 03:30:11 AM CET 43.09 -0.85 2.2
9825 Spain Dec 16, 2016 02:48:26 AM CET 43.04 -4.15 2.1
9798 Pyrenees Dec 13, 2016 02:32:21 PM CET 42.69 -1.60 2.0
9781 Pyrenees Dec 12, 2016 07:40:42 PM CET 42.76 -0.22 2.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the Siscan Working Group.
Page last generated Jul 16, 2025 10:52:22 PM CEST.