<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="26494" shakemap_id="26494" shakemap_version="1" code_version="3.5.1544" process_timestamp="2026-03-30T09:06:02Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="26494" magnitude="3.4" depth="24.79" lat="43.799500" lon="-2.646500" event_timestamp="2026-03-30T09:03:32UTC" event_network="sc" event_description="Spain " />
<grid_specification lon_min="-4.646500" lat_min="42.549500" lon_max="-0.646500" lat_max="45.049500" nominal_lon_spacing="0.148148" nominal_lat_spacing="0.147059" nlon="28" nlat="18" />
<event_specific_uncertainty name="pga" value="1.247763" numsta="19" />
<event_specific_uncertainty name="pgv" value="0.509890" numsta="21" />
<event_specific_uncertainty name="mi" value="0.002182" numsta="21" />
<event_specific_uncertainty name="psa03" value="0.801003" numsta="21" />
<event_specific_uncertainty name="psa10" value="0.441507" numsta="21" />
<event_specific_uncertainty name="psa30" value="0.363857" numsta="21" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="PSA03" units="pctg" />
<grid_field index="7" name="PSA10" units="pctg" />
<grid_field index="8" name="PSA30" units="pctg" />
<grid_field index="9" name="STDPGA" units="ln(pctg)" />
<grid_field index="10" name="URAT" units="" />
<grid_data>
-04.6465 45.0495 0 0 1 0 0 0 0.83 1
-04.4984 45.0495 0 0 1 0 0 0 0.83 1
-04.3502 45.0495 0 0 1 0 0 0 0.83 1
-04.2021 45.0495 0 0 1 0 0 0 0.83 1
-04.0539 45.0495 0 0 1 0 0 0 0.83 1
-03.9058 45.0495 0 0 1 0 0 0 0.83 1
-03.7576 45.0495 0 0 1 0 0 0 0.83 1
-03.6095 45.0495 0 0 1 0 0 0 0.83 1
-03.4613 45.0495 0 0 1 0 0 0 0.83 1
-03.3132 45.0495 0 0 1 0 0 0 0.83 1
-03.1650 45.0495 0 0 1 0 0 0 0.83 1
-03.0169 45.0495 0 0 1 0 0 0 0.83 1
-02.8687 45.0495 0 0 1 0 0 0 0.83 1
-02.7206 45.0495 0 0 1 0 0 0 0.83 1
-02.5724 45.0495 0 0 1 0 0 0 0.83 1
-02.4243 45.0495 0 0 1 0 0 0 0.83 1
-02.2761 45.0495 0 0 1 0 0 0 0.83 1
-02.1280 45.0495 0 0 1 0 0 0 0.83 1
-01.9798 45.0495 0 0 1 0 0 0 0.83 1
-01.8317 45.0495 0 0 1 0 0 0 0.83 1
-01.6835 45.0495 0 0 1 0 0 0 0.83 1
-01.5354 45.0495 0 0 1 0 0 0 0.83 1
-01.3872 45.0495 0 0 1 0 0 0 0.83 1
-01.2391 45.0495 0 0 1 0 0 0 0.83 1
-01.0909 45.0495 0 0 1 0 0 0 0.83 1
-00.9428 45.0495 0 0 1 0 0 0 0.83 1
-00.7946 45.0495 0 0 1 0 0 0 0.83 1
-00.6465 45.0495 0 0 1 0 0 0 0.83 1
-04.6465 44.9024 0 0 1 0 0 0 0.83 1
-04.4984 44.9024 0 0 1 0 0 0 0.83 1
-04.3502 44.9024 0 0 1 0 0 0 0.83 1
-04.2021 44.9024 0 0 1 0 0 0 0.83 1
-04.0539 44.9024 0 0 1 0 0 0 0.83 1
-03.9058 44.9024 0 0 1 0 0 0 0.83 1
-03.7576 44.9024 0 0 1 0 0 0 0.83 1
-03.6095 44.9024 0 0 1 0 0 0 0.83 1
-03.4613 44.9024 0 0 1 0 0 0 0.83 1
-03.3132 44.9024 0 0 1 0 0 0 0.83 1
-03.1650 44.9024 0 0 1 0 0 0 0.83 1
-03.0169 44.9024 0 0 1 0 0 0 0.83 1
-02.8687 44.9024 0 0 1 0 0 0 0.83 1
-02.7206 44.9024 0 0 1 0 0 0 0.83 1
-02.5724 44.9024 0 0 1 0 0 0 0.83 1
-02.4243 44.9024 0 0 1 0 0 0 0.83 1
-02.2761 44.9024 0 0 1 0 0 0 0.83 1
-02.1280 44.9024 0 0 1 0 0 0 0.83 1
-01.9798 44.9024 0 0 1 0 0 0 0.83 1
-01.8317 44.9024 0 0 1 0 0 0 0.83 1
-01.6835 44.9024 0 0 1 0 0 0 0.83 1
-01.5354 44.9024 0 0 1 0 0 0 0.83 1
-01.3872 44.9024 0 0 1 0 0 0 0.83 1
-01.2391 44.9024 0 0 1 0 0 0 0.83 1
-01.0909 44.9024 0 0 1 0 0 0 0.83 1
-00.9428 44.9024 0 0 1 0 0 0 0.83 1
-00.7946 44.9024 0 0 1 0 0 0 0.83 1
-00.6465 44.9024 0 0 1 0 0 0 0.83 1
-04.6465 44.7554 0 0 1 0 0 0 0.83 1
-04.4984 44.7554 0 0 1 0 0 0 0.83 1
-04.3502 44.7554 0 0 1 0 0 0 0.83 1
-04.2021 44.7554 0 0 1 0 0 0 0.83 1
-04.0539 44.7554 0 0 1 0 0 0 0.83 1
-03.9058 44.7554 0 0 1 0 0 0 0.83 1
-03.7576 44.7554 0 0 1 0 0 0 0.83 1
-03.6095 44.7554 0 0 1 0 0 0 0.83 1
-03.4613 44.7554 0 0 1 0 0 0 0.83 1
-03.3132 44.7554 0 0 1 0 0 0 0.83 1
-03.1650 44.7554 0 0 1 0 0 0 0.83 1
-03.0169 44.7554 0 0 1 0 0 0 0.83 1
-02.8687 44.7554 0 0 1 0 0 0 0.83 1
-02.7206 44.7554 0 0 1 0 0 0 0.83 1
-02.5724 44.7554 0 0 1 0 0 0 0.83 1
-02.4243 44.7554 0 0 1 0 0 0 0.83 1
-02.2761 44.7554 0 0 1 0 0 0 0.83 1
-02.1280 44.7554 0 0 1 0 0 0 0.83 1
-01.9798 44.7554 0 0 1 0 0 0 0.83 1
-01.8317 44.7554 0 0 1 0 0 0 0.83 1
-01.6835 44.7554 0 0 1 0 0 0 0.83 1
-01.5354 44.7554 0 0 1 0 0 0 0.83 1
-01.3872 44.7554 0 0 1 0 0 0 0.83 1
-01.2391 44.7554 0 0 1 0 0 0 0.83 1
-01.0909 44.7554 0 0 1 0 0 0 0.83 1
-00.9428 44.7554 0 0 1 0 0 0 0.83 1
-00.7946 44.7554 0 0 1 0 0 0 0.83 1
-00.6465 44.7554 0 0 1 0 0 0 0.83 1
-04.6465 44.6083 0 0 1 0 0 0 0.83 1
-04.4984 44.6083 0 0 1 0 0 0 0.83 1
-04.3502 44.6083 0 0 1 0 0 0 0.83 1
-04.2021 44.6083 0 0 1 0 0 0 0.83 1
-04.0539 44.6083 0 0 1 0 0 0 0.83 1
-03.9058 44.6083 0 0 1 0 0 0 0.83 1
-03.7576 44.6083 0 0 1 0 0 0 0.83 1
-03.6095 44.6083 0 0 1 0 0 0 0.83 1
-03.4613 44.6083 0 0 1 0 0 0 0.83 1
-03.3132 44.6083 0 0 1 0 0 0 0.83 1
-03.1650 44.6083 0 0 1 0 0 0 0.83 1
-03.0169 44.6083 0 0 1 0 0 0 0.83 1
-02.8687 44.6083 0 0 1 0 0 0 0.83 1
-02.7206 44.6083 0 0 1 0 0 0 0.83 1
-02.5724 44.6083 0 0 1 0 0 0 0.83 1
-02.4243 44.6083 0 0 1 0 0 0 0.83 1
-02.2761 44.6083 0 0 1 0 0 0 0.83 1
-02.1280 44.6083 0 0 1 0 0 0 0.83 1
-01.9798 44.6083 0 0 1 0 0 0 0.83 1
-01.8317 44.6083 0 0 1 0 0 0 0.83 1
-01.6835 44.6083 0 0 1 0 0 0 0.83 1
-01.5354 44.6083 0 0 1 0 0 0 0.83 1
-01.3872 44.6083 0 0 1 0 0 0 0.83 1
-01.2391 44.6083 0 0 1 0 0 0 0.83 1
-01.0909 44.6083 0 0 1 0 0 0 0.83 1
-00.9428 44.6083 0 0 1 0 0 0 0.83 1
-00.7946 44.6083 0 0 1 0 0 0 0.83 1
-00.6465 44.6083 0 0 1 0 0 0 0.83 1
-04.6465 44.4613 0 0 1 0 0 0 0.83 1
-04.4984 44.4613 0 0 1 0 0 0 0.83 1
-04.3502 44.4613 0 0 1 0 0 0 0.83 1
-04.2021 44.4613 0 0 1 0 0 0 0.83 1
-04.0539 44.4613 0 0 1 0 0 0 0.83 1
-03.9058 44.4613 0 0 1 0 0 0 0.83 1
-03.7576 44.4613 0 0 1 0 0 0 0.83 1
-03.6095 44.4613 0 0 1 0 0 0 0.83 1
-03.4613 44.4613 0 0 1 0 0 0 0.83 1
-03.3132 44.4613 0 0 1 0 0 0 0.83 1
-03.1650 44.4613 0 0 1 0 0 0 0.83 1
-03.0169 44.4613 0 0 1 0 0 0 0.83 1
-02.8687 44.4613 0 0 1 0 0 0 0.83 1
-02.7206 44.4613 0 0 1 0 0 0 0.83 1
-02.5724 44.4613 0 0 1 0 0 0 0.83 1
-02.4243 44.4613 0 0 1 0 0 0 0.83 1
-02.2761 44.4613 0 0 1 0 0 0 0.83 1
-02.1280 44.4613 0 0 1 0 0 0 0.83 1
-01.9798 44.4613 0 0 1 0 0 0 0.83 1
-01.8317 44.4613 0 0 1 0 0 0 0.83 1
-01.6835 44.4613 0 0 1 0 0 0 0.83 1
-01.5354 44.4613 0 0 1 0 0 0 0.83 1
-01.3872 44.4613 0 0 1 0 0 0 0.83 1
-01.2391 44.4613 0 0 1 0 0 0 0.83 1
-01.0909 44.4613 0 0 1 0 0 0 0.83 1
-00.9428 44.4613 0 0 1 0 0 0 0.83 1
-00.7946 44.4613 0 0 1 0 0 0 0.83 1
-00.6465 44.4613 0 0 1 0 0 0 0.83 1
-04.6465 44.3142 0 0 1 0 0 0 0.83 1
-04.4984 44.3142 0 0 1 0 0 0 0.83 1
-04.3502 44.3142 0 0 1 0 0 0 0.83 1
-04.2021 44.3142 0 0 1 0 0 0 0.83 1
-04.0539 44.3142 0 0 1 0 0 0 0.83 1
-03.9058 44.3142 0 0 1 0 0 0 0.83 1
-03.7576 44.3142 0 0 1 0 0 0 0.83 1
-03.6095 44.3142 0 0 1 0 0 0 0.83 1
-03.4613 44.3142 0 0 1 0 0 0 0.83 1
-03.3132 44.3142 0 0 1 0 0 0 0.83 1
-03.1650 44.3142 0 0 1 0 0 0 0.83 1
-03.0169 44.3142 0 0 1 0 0 0 0.83 1
-02.8687 44.3142 0 0 1 0 0 0 0.83 1
-02.7206 44.3142 0 0 1 0 0 0 0.83 1
-02.5724 44.3142 0 0 1 0 0 0 0.83 1
-02.4243 44.3142 0 0 1 0 0 0 0.83 1
-02.2761 44.3142 0 0 1 0 0 0 0.83 1
-02.1280 44.3142 0 0 1 0 0 0 0.83 1
-01.9798 44.3142 0 0 1 0 0 0 0.83 1
-01.8317 44.3142 0 0 1 0 0 0 0.83 1
-01.6835 44.3142 0 0 1 0 0 0 0.83 1
-01.5354 44.3142 0 0 1 0 0 0 0.83 1
-01.3872 44.3142 0 0 1 0 0 0 0.83 1
-01.2391 44.3142 0 0 1 0 0 0 0.83 1
-01.0909 44.3142 0 0 1 0 0 0 0.83 1
-00.9428 44.3142 0 0 1 0 0 0 0.83 1
-00.7946 44.3142 0 0 1 0 0 0 0.83 1
-00.6465 44.3142 0 0 1 0 0 0 0.83 1
-04.6465 44.1671 0 0 1 0 0 0 0.83 1
-04.4984 44.1671 0 0 1 0 0 0 0.83 1
-04.3502 44.1671 0 0 1 0 0 0 0.83 1
-04.2021 44.1671 0 0 1 0 0 0 0.83 1
-04.0539 44.1671 0 0 1 0 0 0 0.83 1
-03.9058 44.1671 0 0 1 0 0 0 0.83 1
-03.7576 44.1671 0 0 1 0 0 0 0.83 1
-03.6095 44.1671 0 0 1 0 0 0 0.83 1
-03.4613 44.1671 0 0 1 0 0 0 0.83 1
-03.3132 44.1671 0 0 1 0 0 0 0.83 1
-03.1650 44.1671 0 0 1 0 0 0 0.83 1
-03.0169 44.1671 0 0.01 1 0 0 0 0.83 1
-02.8687 44.1671 0 0.01 1.04 0 0.01 0 0.83 1
-02.7206 44.1671 0 0.01 1.14 0.01 0.01 0 0.83 1
-02.5724 44.1671 0 0.01 1.14 0.01 0.01 0 0.83 1
-02.4243 44.1671 0 0.01 1.04 0 0.01 0 0.83 1
-02.2761 44.1671 0 0.01 1 0 0 0 0.83 1
-02.1280 44.1671 0 0 1 0 0 0 0.83 1
-01.9798 44.1671 0 0 1 0 0 0 0.83 1
-01.8317 44.1671 0 0 1 0 0 0 0.83 1
-01.6835 44.1671 0 0 1 0 0 0 0.83 1
-01.5354 44.1671 0 0 1 0 0 0 0.83 1
-01.3872 44.1671 0 0 1 0 0 0 0.83 1
-01.2391 44.1671 0 0 1 0 0 0 0.83 1
-01.0909 44.1671 0 0 1 0 0 0 0.83 1
-00.9428 44.1671 0 0 1 0 0 0 0.83 1
-00.7946 44.1671 0 0 1 0 0 0 0.83 1
-00.6465 44.1671 0 0 1 0 0 0 0.83 1
-04.6465 44.0201 0 0 1 0 0 0 0.83 1
-04.4984 44.0201 0 0 1 0 0 0 0.83 1
-04.3502 44.0201 0 0 1 0 0 0 0.83 1
-04.2021 44.0201 0 0 1 0 0 0 0.83 1
-04.0539 44.0201 0 0 1 0 0 0 0.83 1
-03.9058 44.0201 0 0 1 0 0 0 0.83 1
-03.7576 44.0201 0 0 1 0 0 0 0.83 1
-03.6095 44.0201 0 0 1 0 0 0 0.83 1
-03.4613 44.0201 0 0 1 0 0 0 0.83 1
-03.3132 44.0201 0 0 1 0 0 0 0.83 1
-03.1650 44.0201 0 0.01 1 0 0 0 0.83 1
-03.0169 44.0201 0.01 0.01 1.22 0.01 0.01 0 0.83 1
-02.8687 44.0201 0.01 0.01 1.53 0.01 0.01 0 0.83 1
-02.7206 44.0201 0.01 0.01 1.76 0.01 0.01 0 0.83 1
-02.5724 44.0201 0.01 0.01 1.76 0.01 0.01 0 0.83 1
-02.4243 44.0201 0.01 0.01 1.53 0.01 0.01 0 0.83 1
-02.2761 44.0201 0.01 0.01 1.22 0.01 0.01 0 0.83 1
-02.1280 44.0201 0 0.01 1 0 0 0 0.83 1
-01.9798 44.0201 0 0 1 0 0 0 0.83 1
-01.8317 44.0201 0 0 1 0 0 0 0.83 1
-01.6835 44.0201 0 0 1 0 0 0 0.83 1
-01.5354 44.0201 0 0 1 0 0 0 0.83 1
-01.3872 44.0201 0 0 1 0 0 0 0.83 1
-01.2391 44.0201 0 0 1 0 0 0 0.83 1
-01.0909 44.0201 0 0 1 0 0 0 0.83 1
-00.9428 44.0201 0 0 1 0 0 0 0.83 1
-00.7946 44.0201 0 0 1 0 0 0 0.83 1
-00.6465 44.0201 0 0 1 0 0 0 0.83 1
-04.6465 43.8730 0 0 1 0 0 0 0.83 1
-04.4984 43.8730 0 0 1 0 0 0 0.83 1
-04.3502 43.8730 0 0 1 0 0 0 0.83 1
-04.2021 43.8730 0 0 1 0 0 0 0.83 1
-04.0539 43.8730 0 0 1 0 0 0 0.83 1
-03.9058 43.8730 0 0 1 0 0 0 0.83 1
-03.7576 43.8730 0 0 1 0 0 0 0.83 1
-03.6095 43.8730 0 0 1 0 0 0 0.83 1
-03.4613 43.8730 0 0 1 0 0 0 0.83 1
-03.3132 43.8730 0 0 1 0 0 0 0.83 1
-03.1650 43.8730 0 0.01 1.1 0.01 0.01 0 0.83 1
-03.0169 43.8730 0.01 0.01 1.51 0.01 0.01 0 0.83 1
-02.8687 43.8730 0.02 0.02 2.06 0.02 0.01 0 0.83 1
-02.7206 43.8730 0.04 0.04 2.63 0.05 0.03 0.01 0.83 1
-02.5724 43.8730 0.04 0.04 2.63 0.05 0.03 0.01 0.83 1
-02.4243 43.8730 0.02 0.02 2.06 0.02 0.01 0 0.83 1
-02.2761 43.8730 0.01 0.01 1.51 0.01 0.01 0 0.83 1
-02.1280 43.8730 0 0.01 1.1 0.01 0.01 0 0.83 1
-01.9798 43.8730 0 0 1 0 0 0 0.83 1
-01.8317 43.8730 0 0 1 0 0 0 0.83 1
-01.6835 43.8730 0 0 1 0 0 0 0.83 1
-01.5354 43.8730 0 0 1 0 0 0 0.83 1
-01.3872 43.8730 0 0 1 0 0 0 0.83 1
-01.2391 43.8730 0 0 1 0 0 0 0.83 1
-01.0909 43.8730 0 0 1 0 0 0 0.83 1
-00.9428 43.8730 0 0 1 0 0 0 0.83 1
-00.7946 43.8730 0 0 1 0 0 0 0.83 1
-00.6465 43.8730 0 0 1 0 0 0 0.83 1
-04.6465 43.7260 0 0 1 0 0 0 0.83 1
-04.4984 43.7260 0 0 1 0 0 0 0.83 1
-04.3502 43.7260 0 0 1 0 0 0 0.83 1
-04.2021 43.7260 0 0 1 0 0 0 0.83 1
-04.0539 43.7260 0 0 1 0 0 0 0.83 1
-03.9058 43.7260 0 0 1 0 0 0 0.83 1
-03.7576 43.7260 0 0 1 0 0 0 0.83 1
-03.6095 43.7260 0 0 1 0 0 0 0.83 1
-03.4613 43.7260 0 0 1 0 0 0 0.83 1
-03.3132 43.7260 0 0 1 0 0 0 0.83 1
-03.1650 43.7260 0 0.01 1.1 0.01 0.01 0 0.83 1
-03.0169 43.7260 0.01 0.01 1.51 0.01 0.01 0 0.83 1
-02.8687 43.7260 0.02 0.02 2.06 0.02 0.01 0 0.83 1
-02.7206 43.7260 0.04 0.04 2.63 0.05 0.03 0.01 0.83 1
-02.5724 43.7260 0.04 0.04 2.63 0.05 0.03 0.01 0.83 1
-02.4243 43.7260 0.02 0.02 2.06 0.02 0.01 0 0.83 1
-02.2761 43.7260 0.01 0.01 1.51 0.01 0.01 0 0.83 1
-02.1280 43.7260 0 0.01 1.1 0.01 0.01 0 0.83 1
-01.9798 43.7260 0 0 1 0 0 0 0.83 1
-01.8317 43.7260 0 0 1 0 0 0 0.83 1
-01.6835 43.7260 0 0 1 0 0 0 0.83 1
-01.5354 43.7260 0 0 1 0 0 0 0.83 1
-01.3872 43.7260 0 0 1 0 0 0 0.83 1
-01.2391 43.7260 0 0 1 0 0 0 0.83 1
-01.0909 43.7260 0 0 1 0 0 0 0.83 1
-00.9428 43.7260 0 0 1 0 0 0 0.83 1
-00.7946 43.7260 0 0 1 0 0 0 0.83 1
-00.6465 43.7260 0 0 1 0 0 0 0.83 1
-04.6465 43.5789 0 0 1 0 0 0 0.83 1
-04.4984 43.5789 0 0 1 0 0 0 0.83 1
-04.3502 43.5789 0 0 1 0 0 0 0.83 1
-04.2021 43.5789 0 0 1 0 0 0 0.83 1
-04.0539 43.5789 0 0 1 0 0 0 0.83 1
-03.9058 43.5789 0 0 1 0 0 0 0.83 1
-03.7576 43.5789 0 0 1 0 0 0 0.83 1
-03.6095 43.5789 0 0 1 0 0 0 0.83 1
-03.4613 43.5789 0 0 1 0 0 0 0.83 1
-03.3132 43.5789 0 0 1 0 0 0 0.83 1
-03.1650 43.5789 0 0.01 1 0 0 0 0.83 1
-03.0169 43.5789 0.01 0.01 1.22 0.01 0.01 0 0.83 1
-02.8687 43.5789 0.01 0.01 1.53 0.01 0.01 0 0.83 1
-02.7206 43.5789 0.01 0.01 1.76 0.01 0.01 0 0.83 1
-02.5724 43.5789 0.01 0.01 1.76 0.01 0.01 0 0.83 1
-02.4243 43.5789 0.01 0.01 1.53 0.01 0.01 0 0.83 1
-02.2761 43.5789 0.01 0.01 1.22 0.01 0.01 0 0.83 1
-02.1280 43.5789 0 0.01 1 0 0 0 0.83 1
-01.9798 43.5789 0 0 1 0 0 0 0.83 1
-01.8317 43.5789 0 0 1 0 0 0 0.83 1
-01.6835 43.5789 0 0 1 0 0 0 0.83 1
-01.5354 43.5789 0 0 1 0 0 0 0.83 1
-01.3872 43.5789 0 0 1 0 0 0 0.83 1
-01.2391 43.5789 0 0 1 0 0 0 0.83 1
-01.0909 43.5789 0 0 1 0 0 0 0.83 1
-00.9428 43.5789 0 0 1 0 0 0 0.83 1
-00.7946 43.5789 0 0 1 0 0 0 0.83 1
-00.6465 43.5789 0 0 1 0 0 0 0.83 1
-04.6465 43.4319 0 0 1 0 0 0 0.83 1
-04.4984 43.4319 0 0 1 0 0 0 0.83 1
-04.3502 43.4319 0 0 1 0 0 0 0.83 1
-04.2021 43.4319 0 0 1 0 0 0 0.83 1
-04.0539 43.4319 0 0 1 0 0 0 0.83 1
-03.9058 43.4319 0 0 1 0 0 0 0.83 1
-03.7576 43.4319 0 0 1 0 0 0 0.83 1
-03.6095 43.4319 0 0 1 0 0 0 0.83 1
-03.4613 43.4319 0 0 1 0 0 0 0.83 1
-03.3132 43.4319 0 0 1 0 0 0 0.83 1
-03.1650 43.4319 0 0 1 0 0 0 0.83 1
-03.0169 43.4319 0 0.01 1 0 0 0 0.83 1
-02.8687 43.4319 0 0 1.03 0 0 0 0.48 0.58
-02.7206 43.4319 0 0 1.13 0 0 0 0.47 0.57
-02.5724 43.4319 0 0.01 1.14 0.01 0.01 0 0.83 1
-02.4243 43.4319 0 0.01 1.04 0 0.01 0 0.83 1
-02.2761 43.4319 0 0.01 1 0 0 0 0.83 1
-02.1280 43.4319 0 0 1 0 0 0 0.83 1
-01.9798 43.4319 0 0 1 0 0 0 0.83 1
-01.8317 43.4319 0 0 1 0 0 0 0.82 0.99
-01.6835 43.4319 0 0 1 0 0 0 0.83 1
-01.5354 43.4319 0 0 1 0 0 0 0.83 1
-01.3872 43.4319 0 0 1 0 0 0 0.83 1
-01.2391 43.4319 0 0 1 0 0 0 0.83 1
-01.0909 43.4319 0 0 1 0 0 0 0.83 1
-00.9428 43.4319 0 0 1 0 0 0 0.83 1
-00.7946 43.4319 0 0 1 0 0 0 0.83 1
-00.6465 43.4319 0 0 1 0 0 0 0.83 1
-04.6465 43.2848 0 0 1 0 0 0 0.83 1
-04.4984 43.2848 0 0 1 0 0 0 0.83 1
-04.3502 43.2848 0 0 1 0 0 0 0.83 1
-04.2021 43.2848 0 0 1 0 0 0 0.83 1
-04.0539 43.2848 0 0 1 0 0 0 0.83 1
-03.9058 43.2848 0 0 1 0 0 0 0.83 1
-03.7576 43.2848 0 0 1 0 0 0 0.83 1
-03.6095 43.2848 0 0 1 0 0 0 0.83 1
-03.4613 43.2848 0 0 1 0 0 0 0.47 0.57
-03.3132 43.2848 0 0 1 0 0 0 0.6 0.72
-03.1650 43.2848 0 0 1 0 0 0 0.47 0.57
-03.0169 43.2848 0 0 1 0 0 0 0.47 0.57
-02.8687 43.2848 0 0 1 0 0 0 0.83 1
-02.7206 43.2848 0 0 1 0 0 0 0.79 0.95
-02.5724 43.2848 0 0 1 0 0 0 0.51 0.61
-02.4243 43.2848 0 0 1 0 0 0 0.48 0.58
-02.2761 43.2848 0 0 1 0 0 0 0.83 1
-02.1280 43.2848 0 0 1 0 0 0 0.8 0.96
-01.9798 43.2848 0 0 1 0 0 0 0.75 0.9
-01.8317 43.2848 0 0 1 0.01 0 0 0.43 0.52
-01.6835 43.2848 0 0 1 0 0 0 0.57 0.69
-01.5354 43.2848 0 0 1 0 0 0 0.48 0.58
-01.3872 43.2848 0 0 1 0 0 0 0.65 0.79
-01.2391 43.2848 0 0 1 0 0 0 0.83 1
-01.0909 43.2848 0 0 1 0 0 0 0.83 1
-00.9428 43.2848 0 0 1 0 0 0 0.83 1
-00.7946 43.2848 0 0 1 0 0 0 0.83 1
-00.6465 43.2848 0 0 1 0 0 0 0.83 1
-04.6465 43.1377 0 0 1 0 0 0 0.83 1
-04.4984 43.1377 0 0 1 0 0 0 0.83 1
-04.3502 43.1377 0 0 1 0 0 0 0.83 1
-04.2021 43.1377 0 0 1 0 0 0 0.83 1
-04.0539 43.1377 0 0 1 0 0 0 0.83 1
-03.9058 43.1377 0 0 1 0 0 0 0.83 1
-03.7576 43.1377 0 0 1 0 0 0 0.83 1
-03.6095 43.1377 0 0 1 0 0 0 0.83 1
-03.4613 43.1377 0 0 1 0 0 0 0.54 0.65
-03.3132 43.1377 0 0 1 0 0 0 0.61 0.74
-03.1650 43.1377 0 0 1 0 0 0 0.43 0.52
-03.0169 43.1377 0 0 1 0 0 0 0.72 0.87
-02.8687 43.1377 0 0 1 0 0 0 0.52 0.63
-02.7206 43.1377 0 0 1 0 0 0 0.44 0.54
-02.5724 43.1377 0 0 1 0 0 0 0.72 0.87
-02.4243 43.1377 0 0 1 0 0 0 0.55 0.67
-02.2761 43.1377 0 0 1 0 0 0 0.53 0.64
-02.1280 43.1377 0 0 1 0 0 0 0.39 0.46
-01.9798 43.1377 0 0 1 0 0 0 0.8 0.97
-01.8317 43.1377 0 0 1 0 0 0 0.83 1
-01.6835 43.1377 0 0 1 0 0 0 0.83 1
-01.5354 43.1377 0 0 1 0 0 0 0.49 0.59
-01.3872 43.1377 0 0 1 0 0 0 0.76 0.91
-01.2391 43.1377 0 0 1 0 0 0 0.83 1
-01.0909 43.1377 0 0 1 0 0 0 0.83 1
-00.9428 43.1377 0 0 1 0 0 0 0.83 1
-00.7946 43.1377 0 0 1 0 0 0 0.83 1
-00.6465 43.1377 0 0 1 0 0 0 0.83 1
-04.6465 42.9907 0 0 1 0 0 0 0.83 1
-04.4984 42.9907 0 0 1 0 0 0 0.83 1
-04.3502 42.9907 0 0 1 0 0 0 0.83 1
-04.2021 42.9907 0 0 1 0 0 0 0.83 1
-04.0539 42.9907 0 0 1 0 0 0 0.83 1
-03.9058 42.9907 0 0 1 0 0 0 0.83 1
-03.7576 42.9907 0 0 1 0 0 0 0.83 1
-03.6095 42.9907 0 0 1 0 0 0 0.83 1
-03.4613 42.9907 0 0 1 0 0 0 0.83 1
-03.3132 42.9907 0 0 1 0 0 0 0.83 1
-03.1650 42.9907 0 0 1 0 0 0 0.8 0.96
-03.0169 42.9907 0 0 1 0 0 0 0.48 0.58
-02.8687 42.9907 0 0 1 0 0 0 0.47 0.57
-02.7206 42.9907 0 0 1 0 0 0 0.79 0.95
-02.5724 42.9907 0 0 1 0 0 0 0.8 0.96
-02.4243 42.9907 0 0 1 0 0 0 0.48 0.58
-02.2761 42.9907 0 0 1 0 0 0 0.78 0.94
-02.1280 42.9907 0 0 1 0 0 0 0.47 0.56
-01.9798 42.9907 0 0 1 0 0 0 0.67 0.8
-01.8317 42.9907 0 0 1 0 0 0 0.83 1
-01.6835 42.9907 0 0 1 0 0 0 0.83 1
-01.5354 42.9907 0 0 1 0 0 0 0.83 1
-01.3872 42.9907 0 0 1 0 0 0 0.83 1
-01.2391 42.9907 0 0 1 0 0 0 0.83 1
-01.0909 42.9907 0 0 1 0 0 0 0.83 1
-00.9428 42.9907 0 0 1 0 0 0 0.83 1
-00.7946 42.9907 0 0 1 0 0 0 0.83 1
-00.6465 42.9907 0 0 1 0 0 0 0.83 1
-04.6465 42.8436 0 0 1 0 0 0 0.83 1
-04.4984 42.8436 0 0 1 0 0 0 0.83 1
-04.3502 42.8436 0 0 1 0 0 0 0.83 1
-04.2021 42.8436 0 0 1 0 0 0 0.83 1
-04.0539 42.8436 0 0 1 0 0 0 0.83 1
-03.9058 42.8436 0 0 1 0 0 0 0.83 1
-03.7576 42.8436 0 0 1 0 0 0 0.83 1
-03.6095 42.8436 0 0 1 0 0 0 0.83 1
-03.4613 42.8436 0 0 1 0 0 0 0.83 1
-03.3132 42.8436 0 0 1 0 0 0 0.83 1
-03.1650 42.8436 0 0 1 0 0 0 0.83 1
-03.0169 42.8436 0 0 1 0 0 0 0.83 1
-02.8687 42.8436 0 0 1 0 0 0 0.83 1
-02.7206 42.8436 0 0 1 0 0 0 0.75 0.91
-02.5724 42.8436 0 0 1 0 0 0 0.48 0.58
