<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="26432" shakemap_id="26432" shakemap_version="1" code_version="3.5.1544" process_timestamp="2026-03-02T20:24:03Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="26432" magnitude="2.3" depth="22.51" lat="42.975800" lon="0.023300" event_timestamp="2026-03-02T20:21:48UTC" event_network="sc" event_description="Pyrenees " />
<grid_specification lon_min="-1.976700" lat_min="41.725800" lon_max="2.023300" lat_max="44.225800" nominal_lon_spacing="0.148148" nominal_lat_spacing="0.147059" nlon="28" nlat="18" />
<event_specific_uncertainty name="pga" value="1.285892" numsta="8" />
<event_specific_uncertainty name="pgv" value="0.318249" numsta="7" />
<event_specific_uncertainty name="mi" value="0.003780" numsta="7" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="STDPGA" units="ln(pctg)" />
<grid_field index="7" name="URAT" units="" />
<grid_data>
-01.9767 44.2258 0 0 1 0.83 1
-01.8286 44.2258 0 0 1 0.83 1
-01.6804 44.2258 0 0 1 0.83 1
-01.5323 44.2258 0 0 1 0.83 1
-01.3841 44.2258 0 0 1 0.83 1
-01.2360 44.2258 0 0 1 0.83 1
-01.0878 44.2258 0 0 1 0.83 1
-00.9397 44.2258 0 0 1 0.83 1
-00.7915 44.2258 0 0 1 0.83 1
-00.6434 44.2258 0 0 1 0.83 1
-00.4952 44.2258 0 0 1 0.83 1
-00.3471 44.2258 0 0 1 0.83 1
-00.1989 44.2258 0 0 1 0.83 1
-00.0508 44.2258 0 0 1 0.83 1
00.0974 44.2258 0 0 1 0.83 1
00.2455 44.2258 0 0 1 0.83 1
00.3937 44.2258 0 0 1 0.83 1
00.5418 44.2258 0 0 1 0.83 1
00.6900 44.2258 0 0 1 0.83 1
00.8381 44.2258 0 0 1 0.83 1
00.9863 44.2258 0 0 1 0.83 1
01.1344 44.2258 0 0 1 0.83 1
01.2826 44.2258 0 0 1 0.83 1
01.4307 44.2258 0 0 1 0.83 1
01.5789 44.2258 0 0 1 0.83 1
01.7270 44.2258 0 0 1 0.83 1
01.8752 44.2258 0 0 1 0.83 1
02.0233 44.2258 0 0 1 0.83 1
-01.9767 44.0787 0 0 1 0.83 1
-01.8286 44.0787 0 0 1 0.83 1
-01.6804 44.0787 0 0 1 0.83 1
-01.5323 44.0787 0 0 1 0.83 1
-01.3841 44.0787 0 0 1 0.83 1
-01.2360 44.0787 0 0 1 0.83 1
-01.0878 44.0787 0 0 1 0.83 1
-00.9397 44.0787 0 0 1 0.83 1
-00.7915 44.0787 0 0 1 0.83 1
-00.6434 44.0787 0 0 1 0.83 1
-00.4952 44.0787 0 0 1 0.83 1
-00.3471 44.0787 0 0 1 0.83 1
-00.1989 44.0787 0 0 1 0.83 1
-00.0508 44.0787 0 0 1 0.83 1
00.0974 44.0787 0 0 1 0.83 1
00.2455 44.0787 0 0 1 0.83 1
00.3937 44.0787 0 0 1 0.83 1
00.5418 44.0787 0 0 1 0.83 1
00.6900 44.0787 0 0 1 0.83 1
00.8381 44.0787 0 0 1 0.83 1
00.9863 44.0787 0 0 1 0.83 1
01.1344 44.0787 0 0 1 0.83 1
01.2826 44.0787 0 0 1 0.83 1
01.4307 44.0787 0 0 1 0.83 1
01.5789 44.0787 0 0 1 0.83 1
01.7270 44.0787 0 0 1 0.83 1
01.8752 44.0787 0 0 1 0.83 1
02.0233 44.0787 0 0 1 0.83 1
-01.9767 43.9317 0 0 1 0.83 1
-01.8286 43.9317 0 0 1 0.83 1
-01.6804 43.9317 0 0 1 0.83 1
-01.5323 43.9317 0 0 1 0.83 1
-01.3841 43.9317 0 0 1 0.83 1
-01.2360 43.9317 0 0 1 0.83 1
-01.0878 43.9317 0 0 1 0.83 1
-00.9397 43.9317 0 0 1 0.83 1
-00.7915 43.9317 0 0 1 0.83 1
-00.6434 43.9317 0 0 1 0.83 1
-00.4952 43.9317 0 0 1 0.83 1
-00.3471 43.9317 0 0 1 0.83 1
-00.1989 43.9317 0 0 1 0.83 1
-00.0508 43.9317 0 0 1 0.83 1
00.0974 43.9317 0 0 1 0.83 1
00.2455 43.9317 0 0 1 0.83 1
00.3937 43.9317 0 0 1 0.83 1
00.5418 43.9317 0 0 1 0.83 1
00.6900 43.9317 0 0 1 0.83 1
00.8381 43.9317 0 0 1 0.83 1
00.9863 43.9317 0 0 1 0.83 1
01.1344 43.9317 0 0 1 0.83 1
01.2826 43.9317 0 0 1 0.83 1
01.4307 43.9317 0 0 1 0.83 1
01.5789 43.9317 0 0 1 0.83 1
01.7270 43.9317 0 0 1 0.83 1
01.8752 43.9317 0 0 1 0.83 1
02.0233 43.9317 0 0 1 0.83 1
-01.9767 43.7846 0 0 1 0.83 1
-01.8286 43.7846 0 0 1 0.83 1
-01.6804 43.7846 0 0 1 0.83 1
-01.5323 43.7846 0 0 1 0.83 1
-01.3841 43.7846 0 0 1 0.83 1
-01.2360 43.7846 0 0 1 0.83 1
-01.0878 43.7846 0 0 1 0.83 1
-00.9397 43.7846 0 0 1 0.83 1
-00.7915 43.7846 0 0 1 0.83 1
-00.6434 43.7846 0 0 1 0.83 1
-00.4952 43.7846 0 0 1 0.83 1
-00.3471 43.7846 0 0 1 0.83 1
-00.1989 43.7846 0 0 1 0.83 1
-00.0508 43.7846 0 0 1 0.83 1
00.0974 43.7846 0 0 1 0.83 1
00.2455 43.7846 0 0 1 0.83 1
00.3937 43.7846 0 0 1 0.83 1
00.5418 43.7846 0 0 1 0.83 1
00.6900 43.7846 0 0 1 0.83 1
00.8381 43.7846 0 0 1 0.83 1
00.9863 43.7846 0 0 1 0.83 1
01.1344 43.7846 0 0 1 0.83 1
01.2826 43.7846 0 0 1 0.83 1
01.4307 43.7846 0 0 1 0.83 1
01.5789 43.7846 0 0 1 0.83 1
01.7270 43.7846 0 0 1 0.83 1
01.8752 43.7846 0 0 1 0.83 1
02.0233 43.7846 0 0 1 0.83 1
-01.9767 43.6376 0 0 1 0.83 1
-01.8286 43.6376 0 0 1 0.83 1
-01.6804 43.6376 0 0 1 0.83 1
-01.5323 43.6376 0 0 1 0.83 1
-01.3841 43.6376 0 0 1 0.83 1
-01.2360 43.6376 0 0 1 0.83 1
-01.0878 43.6376 0 0 1 0.83 1
-00.9397 43.6376 0 0 1 0.83 1
-00.7915 43.6376 0 0 1 0.83 1
-00.6434 43.6376 0 0 1 0.83 1
-00.4952 43.6376 0 0 1 0.83 1
-00.3471 43.6376 0 0 1 0.83 1
-00.1989 43.6376 0 0 1 0.83 1
-00.0508 43.6376 0 0 1 0.83 1
00.0974 43.6376 0 0 1 0.83 1
00.2455 43.6376 0 0 1 0.83 1
00.3937 43.6376 0 0 1 0.83 1
00.5418 43.6376 0 0 1 0.83 1
00.6900 43.6376 0 0 1 0.83 1
00.8381 43.6376 0 0 1 0.83 1
00.9863 43.6376 0 0 1 0.83 1
01.1344 43.6376 0 0 1 0.83 1
01.2826 43.6376 0 0 1 0.83 1
01.4307 43.6376 0 0 1 0.83 1
01.5789 43.6376 0 0 1 0.83 1
01.7270 43.6376 0 0 1 0.83 1
01.8752 43.6376 0 0 1 0.83 1
02.0233 43.6376 0 0 1 0.83 1
-01.9767 43.4905 0 0 1 0.83 1
-01.8286 43.4905 0 0 1 0.83 1
-01.6804 43.4905 0 0 1 0.83 1
-01.5323 43.4905 0 0 1 0.83 1
-01.3841 43.4905 0 0 1 0.83 1
-01.2360 43.4905 0 0 1 0.83 1
-01.0878 43.4905 0 0 1 0.83 1
-00.9397 43.4905 0 0 1 0.83 1
-00.7915 43.4905 0 0 1 0.83 1
-00.6434 43.4905 0 0 1 0.83 1
-00.4952 43.4905 0 0 1 0.83 1
-00.3471 43.4905 0 0 1 0.83 1
-00.1989 43.4905 0 0 1 0.83 1
-00.0508 43.4905 0 0 1 0.83 1
00.0974 43.4905 0 0 1 0.83 1
00.2455 43.4905 0 0 1 0.83 1
00.3937 43.4905 0 0 1 0.83 1
00.5418 43.4905 0 0 1 0.83 1
00.6900 43.4905 0 0 1 0.83 1
00.8381 43.4905 0 0 1 0.83 1
00.9863 43.4905 0 0 1 0.83 1
01.1344 43.4905 0 0 1 0.83 1
01.2826 43.4905 0 0 1 0.83 1
01.4307 43.4905 0 0 1 0.83 1
01.5789 43.4905 0 0 1 0.83 1
01.7270 43.4905 0 0 1 0.83 1
01.8752 43.4905 0 0 1 0.83 1
02.0233 43.4905 0 0 1 0.83 1
-01.9767 43.3434 0 0 1 0.78 0.94
-01.8286 43.3434 0 0 1 0.46 0.55
-01.6804 43.3434 0 0 1 0.65 0.78
-01.5323 43.3434 0 0 1 0.83 1
-01.3841 43.3434 0 0 1 0.83 1
-01.2360 43.3434 0 0 1 0.83 1
-01.0878 43.3434 0 0 1 0.83 1
-00.9397 43.3434 0 0 1 0.83 1
-00.7915 43.3434 0 0 1 0.83 1
-00.6434 43.3434 0 0 1 0.83 1
-00.4952 43.3434 0 0 1 0.83 1
-00.3471 43.3434 0 0 1 0.83 1
-00.1989 43.3434 0.01 0 1 0.83 1
-00.0508 43.3434 0.01 0 1 0.83 1
00.0974 43.3434 0.01 0 1 0.83 1
00.2455 43.3434 0.01 0 1 0.83 1
00.3937 43.3434 0 0 1 0.83 1
00.5418 43.3434 0 0 1 0.83 1
00.6900 43.3434 0 0 1 0.83 1
00.8381 43.3434 0 0 1 0.83 1
00.9863 43.3434 0 0 1 0.83 1
01.1344 43.3434 0 0 1 0.83 1
01.2826 43.3434 0 0 1 0.83 1
01.4307 43.3434 0 0 1 0.83 1
01.5789 43.3434 0 0 1 0.83 1
01.7270 43.3434 0 0 1 0.83 1
01.8752 43.3434 0 0 1 0.83 1
02.0233 43.3434 0 0 1 0.83 1
-01.9767 43.1964 0 0 1 0.83 1
-01.8286 43.1964 0 0 1 0.63 0.76
-01.6804 43.1964 0 0 1 0.83 1
-01.5323 43.1964 0 0 1 0.83 1
-01.3841 43.1964 0 0 1 0.83 1
-01.2360 43.1964 0 0 1 0.83 1
-01.0878 43.1964 0 0 1 0.83 1
-00.9397 43.1964 0 0 1 0.83 1
-00.7915 43.1964 0 0 1 0.83 1
-00.6434 43.1964 0 0 1 0.83 1
-00.4952 43.1964 0 0 1 0.83 1
-00.3471 43.1964 0.01 0 1 0.83 1
-00.1989 43.1964 0.01 0 1 0.83 1
-00.0508 43.1964 0.01 0 1 0.56 0.67
00.0974 43.1964 0.01 0 1 0.83 1
00.2455 43.1964 0.01 0 1 0.83 1
00.3937 43.1964 0.01 0 1 0.83 1
00.5418 43.1964 0 0 1 0.83 1
00.6900 43.1964 0 0 1 0.83 1
00.8381 43.1964 0 0 1 0.83 1
00.9863 43.1964 0 0 1 0.83 1
01.1344 43.1964 0 0 1 0.83 1
01.2826 43.1964 0 0 1 0.83 1
01.4307 43.1964 0 0 1 0.83 1
01.5789 43.1964 0 0 1 0.83 1
01.7270 43.1964 0 0 1 0.83 1
01.8752 43.1964 0 0 1 0.83 1
02.0233 43.1964 0 0 1 0.83 1
-01.9767 43.0493 0 0 1 0.83 1
-01.8286 43.0493 0 0 1 0.83 1
-01.6804 43.0493 0 0 1 0.83 1
-01.5323 43.0493 0 0 1 0.83 1
-01.3841 43.0493 0 0 1 0.83 1
-01.2360 43.0493 0 0 1 0.83 1
-01.0878 43.0493 0 0 1 0.83 1
-00.9397 43.0493 0 0 1 0.83 1
-00.7915 43.0493 0 0 1 0.83 1
-00.6434 43.0493 0 0 1 0.83 1
-00.4952 43.0493 0.01 0 1 0.83 1
-00.3471 43.0493 0.01 0 1 0.83 1
-00.1989 43.0493 0.02 0 1 0.76 0.92
-00.0508 43.0493 0.03 0.01 1.4 0.47 0.56
00.0974 43.0493 0.04 0.01 1.4 0.73 0.88
00.2455 43.0493 0.02 0 1 0.83 1
00.3937 43.0493 0.01 0 1 0.83 1
00.5418 43.0493 0.01 0 1 0.83 1
00.6900 43.0493 0 0 1 0.83 1
00.8381 43.0493 0 0 1 0.83 1
00.9863 43.0493 0 0 1 0.83 1
01.1344 43.0493 0 0 1 0.83 1
01.2826 43.0493 0 0 1 0.83 1
01.4307 43.0493 0 0 1 0.83 1
01.5789 43.0493 0 0 1 0.83 1
01.7270 43.0493 0 0 1 0.83 1
01.8752 43.0493 0 0 1 0.83 1
02.0233 43.0493 0 0 1 0.83 1
-01.9767 42.9023 0 0 1 0.83 1
-01.8286 42.9023 0 0 1 0.83 1
-01.6804 42.9023 0 0 1 0.83 1
-01.5323 42.9023 0 0 1 0.83 1
-01.3841 42.9023 0 0 1 0.83 1
-01.2360 42.9023 0 0 1 0.83 1
-01.0878 42.9023 0 0 1 0.83 1
-00.9397 42.9023 0 0 1 0.83 1
-00.7915 42.9023 0 0 1 0.83 1
-00.6434 42.9023 0 0 1 0.83 1
-00.4952 42.9023 0.01 0 1 0.83 1
-00.3471 42.9023 0.01 0 1 0.83 1
-00.1989 42.9023 0.02 0 1 0.83 1
-00.0508 42.9023 0.05 0.01 1.4 0.83 1
00.0974 42.9023 0.05 0.01 1.4 0.83 1
00.2455 42.9023 0.02 0 1 0.83 1
00.3937 42.9023 0.01 0 1 0.83 1
00.5418 42.9023 0.01 0 1 0.83 1
00.6900 42.9023 0 0 1 0.83 1
00.8381 42.9023 0 0 1 0.83 1
00.9863 42.9023 0 0 1 0.83 1
01.1344 42.9023 0 0 1 0.83 1
01.2826 42.9023 0 0 1 0.83 1
01.4307 42.9023 0 0 1 0.83 1
01.5789 42.9023 0 0 1 0.83 1
01.7270 42.9023 0 0 1 0.83 1
01.8752 42.9023 0 0 1 0.83 1
02.0233 42.9023 0 0 1 0.83 1
-01.9767 42.7552 0 0 1 0.83 1
-01.8286 42.7552 0 0 1 0.83 1
-01.6804 42.7552 0 0 1 0.83 1
-01.5323 42.7552 0 0 1 0.83 1
-01.3841 42.7552 0 0 1 0.83 1
-01.2360 42.7552 0 0 1 0.83 1
-01.0878 42.7552 0 0 1 0.83 1
-00.9397 42.7552 0 0 1 0.83 1
-00.7915 42.7552 0 0 1 0.83 1
-00.6434 42.7552 0 0 1 0.83 1
-00.4952 42.7552 0 0 1 0.83 1
-00.3471 42.7552 0.01 0 1 0.83 1
-00.1989 42.7552 0.01 0 1 0.83 1
-00.0508 42.7552 0.01 0 1 0.83 1
00.0974 42.7552 0.01 0 1 0.83 1
00.2455 42.7552 0.01 0 1 0.83 1
00.3937 42.7552 0.01 0 1 0.83 1
00.5418 42.7552 0 0 1 0.83 1
00.6900 42.7552 0 0 1 0.83 1
00.8381 42.7552 0 0 1 0.83 1
00.9863 42.7552 0 0 1 0.83 1
01.1344 42.7552 0 0 1 0.83 1
01.2826 42.7552 0 0 1 0.83 1
01.4307 42.7552 0 0 1 0.83 1
01.5789 42.7552 0 0 1 0.83 1
01.7270 42.7552 0 0 1 0.83 1
01.8752 42.7552 0 0 1 0.83 1
02.0233 42.7552 0 0 1 0.83 1
-01.9767 42.6082 0 0 1 0.83 1
-01.8286 42.6082 0 0 1 0.83 1
-01.6804 42.6082 0 0 1 0.83 1
-01.5323 42.6082 0 0 1 0.83 1
-01.3841 42.6082 0 0 1 0.83 1
-01.2360 42.6082 0 0 1 0.83 1
-01.0878 42.6082 0 0 1 0.83 1
-00.9397 42.6082 0 0 1 0.83 1
-00.7915 42.6082 0 0 1 0.83 1
-00.6434 42.6082 0 0 1 0.83 1
-00.4952 42.6082 0 0 1 0.83 1
-00.3471 42.6082 0 0 1 0.83 1
-00.1989 42.6082 0.01 0 1 0.83 1
-00.0508 42.6082 0.01 0 1 0.83 1
00.0974 42.6082 0.01 0 1 0.83 1
00.2455 42.6082 0.01 0 1 0.83 1
00.3937 42.6082 0 0 1 0.83 1
00.5418 42.6082 0 0 1 0.83 1
00.6900 42.6082 0 0 1 0.83 1
00.8381 42.6082 0 0 1 0.83 1
00.9863 42.6082 0 0 1 0.83 1
01.1344 42.6082 0 0 1 0.83 1
01.2826 42.6082 0 0 1 0.83 1
01.4307 42.6082 0 0 1 0.83 1
01.5789 42.6082 0 0 1 0.83 1
01.7270 42.6082 0 0 1 0.83 1
01.8752 42.6082 0 0 1 0.83 1
02.0233 42.6082 0 0 1 0.83 1
-01.9767 42.4611 0 0 1 0.83 1
-01.8286 42.4611 0 0 1 0.83 1
-01.6804 42.4611 0 0 1 0.83 1
-01.5323 42.4611 0 0 1 0.83 1
-01.3841 42.4611 0 0 1 0.83 1
-01.2360 42.4611 0 0 1 0.83 1
-01.0878 42.4611 0 0 1 0.83 1
-00.9397 42.4611 0 0 1 0.83 1
-00.7915 42.4611 0 0 1 0.83 1
-00.6434 42.4611 0 0 1 0.83 1
-00.4952 42.4611 0 0 1 0.83 1
-00.3471 42.4611 0 0 1 0.83 1
-00.1989 42.4611 0 0 1 0.83 1
-00.0508 42.4611 0 0 1 0.83 1
00.0974 42.4611 0 0 1 0.83 1
00.2455 42.4611 0 0 1 0.83 1
00.3937 42.4611 0 0 1 0.83 1
00.5418 42.4611 0 0 1 0.83 1
00.6900 42.4611 0 0 1 0.83 1
00.8381 42.4611 0 0 1 0.83 1
00.9863 42.4611 0 0 1 0.83 1
01.1344 42.4611 0 0 1 0.83 1
01.2826 42.4611 0 0 1 0.83 1
01.4307 42.4611 0 0 1 0.83 1
01.5789 42.4611 0 0 1 0.83 1
01.7270 42.4611 0 0 1 0.83 1
01.8752 42.4611 0 0 1 0.83 1
02.0233 42.4611 0 0 1 0.83 1
-01.9767 42.3140 0 0 1 0.83 1
-01.8286 42.3140 0 0 1 0.83 1
-01.6804 42.3140 0 0 1 0.83 1
-01.5323 42.3140 0 0 1 0.83 1
-01.3841 42.3140 0 0 1 0.83 1
-01.2360 42.3140 0 0 1 0.83 1
-01.0878 42.3140 0 0 1 0.83 1
-00.9397 42.3140 0 0 1 0.83 1
-00.7915 42.3140 0 0 1 0.83 1
-00.6434 42.3140 0 0 1 0.83 1
-00.4952 42.3140 0 0 1 0.83 1
-00.3471 42.3140 0 0 1 0.83 1
-00.1989 42.3140 0 0 1 0.83 1
-00.0508 42.3140 0 0 1 0.83 1
00.0974 42.3140 0 0 1 0.83 1
00.2455 42.3140 0 0 1 0.83 1
00.3937 42.3140 0 0 1 0.83 1
00.5418 42.3140 0 0 1 0.83 1
00.6900 42.3140 0 0 1 0.83 1
00.8381 42.3140 0 0 1 0.83 1
00.9863 42.3140 0 0 1 0.83 1
01.1344 42.3140 0 0 1 0.83 1
01.2826 42.3140 0 0 1 0.83 1
01.4307 42.3140 0 0 1 0.83 1
01.5789 42.3140 0 0 1 0.83 1
01.7270 42.3140 0 0 1 0.83 1
01.8752 42.3140 0 0 1 0.83 1
02.0233 42.3140 0 0 1 0.83 1
-01.9767 42.1670 0 0 1 0.83 1
-01.8286 42.1670 0 0 1 0.83 1
-01.6804 42.1670 0 0 1 0.83 1
-01.5323 42.1670 0 0 1 0.83 1
-01.3841 42.1670 0 0 1 0.83 1
-01.2360 42.1670 0 0 1 0.83 1
-01.0878 42.1670 0 0 1 0.83 1
-00.9397 42.1670 0 0 1 0.83 1
-00.7915 42.1670 0 0 1 0.83 1
-00.6434 42.1670 0 0 1 0.83 1
-00.4952 42.1670 0 0 1 0.83 1
-00.3471 42.1670 0 0 1 0.83 1
-00.1989 42.1670 0 0 1 0.83 1
-00.0508 42.1670 0 0 1 0.83 1
00.0974 42.1670 0 0 1 0.83 1
00.2455 42.1670 0 0 1 0.83 1
00.3937 42.1670 0 0 1 0.83 1
00.5418 42.1670 0 0 1 0.83 1
00.6900 42.1670 0 0 1 0.83 1
00.8381 42.1670 0 0 1 0.83 1
00.9863 42.1670 0 0 1 0.83 1
01.1344 42.1670 0 0 1 0.83 1
01.2826 42.1670 0 0 1 0.83 1
01.4307 42.1670 0 0 1 0.83 1
01.5789 42.1670 0 0 1 0.83 1
01.7270 42.1670 0 0 1 0.83 1
01.8752 42.1670 0 0 1 0.83 1
02.0233 42.1670 0 0 1 0.83 1
-01.9767 42.0199 0 0 1 0.83 1
-01.8286 42.0199 0 0 1 0.83 1
-01.6804 42.0199 0 0 1 0.83 1
-01.5323 42.0199 0 0 1 0.83 1
-01.3841 42.0199 0 0 1 0.83 1
-01.2360 42.0199 0 0 1 0.83 1
-01.0878 42.0199 0 0 1 0.83 1
-00.9397 42.0199 0 0 1 0.83 1
-00.7915 42.0199 0 0 1 0.83 1
-00.6434 42.0199 0 0 1 0.83 1
-00.4952 42.0199 0 0 1 0.83 1
-00.3471 42.0199 0 0 1 0.83 1
-00.1989 42.0199 0 0 1 0.83 1
-00.0508 42.0199 0 0 1 0.83 1
00.0974 42.0199 0 0 1 0.83 1
00.2455 42.0199 0 0 1 0.83 1
00.3937 42.0199 0 0 1 0.83 1
00.5418 42.0199 0 0 1 0.83 1
00.6900 42.0199 0 0 1 0.83 1
00.8381 42.0199 0 0 1 0.83 1
00.9863 42.0199 0 0 1 0.83 1
01.1344 42.0199 0 0 1 0.83 1
01.2826 42.0199 0 0 1 0.83 1
01.4307 42.0199 0 0 1 0.83 1
01.5789 42.0199 0 0 1 0.83 1
01.7270 42.0199 0 0 1 0.83 1
01.8752 42.0199 0 0 1 0.83 1
02.0233 42.0199 0 0 1 0.83 1
-01.9767 41.8729 0 0 1 0.83 1
-01.8286 41.8729 0 0 1 0.83 1
-01.6804 41.8729 0 0 1 0.83 1
-01.5323 41.8729 0 0 1 0.83 1
-01.3841 41.8729 0 0 1 0.83 1
-01.2360 41.8729 0 0 1 0.83 1
-01.0878 41.8729 0 0 1 0.83 1
-00.9397 41.8729 0 0 1 0.83 1
-00.7915 41.8729 0 0 1 0.83 1
-00.6434 41.8729 0 0 1 0.83 1
-00.4952 41.8729 0 0 1 0.83 1
-00.3471 41.8729 0 0 1 0.83 1
-00.1989 41.8729 0 0 1 0.83 1
-00.0508 41.8729 0 0 1 0.83 1
00.0974 41.8729 0 0 1 0.83 1
00.2455 41.8729 0 0 1 0.83 1
00.3937 41.8729 0 0 1 0.83 1
00.5418 41.8729 0 0 1 0.83 1
00.6900 41.8729 0 0 1 0.83 1
00.8381 41.8729 0 0 1 0.83 1
00.9863 41.8729 0 0 1 0.83 1
01.1344 41.8729 0 0 1 0.83 1
01.2826 41.8729 0 0 1 0.83 1
01.4307 41.8729 0 0 1 0.83 1
01.5789 41.8729 0 0 1 0.83 1
01.7270 41.8729 0 0 1 0.83 1
01.8752 41.8729 0 0 1 0.83 1
02.0233 41.8729 0 0 1 0.83 1
-01.9767 41.7258 0 0 1 0.83 1
-01.8286 41.7258 0 0 1 0.83 1
-01.6804 41.7258 0 0 1 0.83 1
-01.5323 41.7258 0 0 1 0.83 1
-01.3841 41.7258 0 0 1 0.83 1
-01.2360 41.7258 0 0 1 0.83 1
-01.0878 41.7258 0 0 1 0.83 1
-00.9397 41.7258 0 0 1 0.83 1
-00.7915 41.7258 0 0 1 0.83 1
-00.6434 41.7258 0 0 1 0.83 1
-00.4952 41.7258 0 0 1 0.83 1
-00.3471 41.7258 0 0 1 0.83 1
-00.1989 41.7258 0 0 1 0.83 1
-00.0508 41.7258 0 0 1 0.83 1
00.0974 41.7258 0 0 1 0.83 1
00.2455 41.7258 0 0 1 0.83 1
00.3937 41.7258 0 0 1 0.83 1
00.5418 41.7258 0 0 1 0.83 1
00.6900 41.7258 0 0 1 0.83 1
00.8381 41.7258 0 0 1 0.83 1
00.9863 41.7258 0 0 1 0.83 1
01.1344 41.7258 0 0 1 0.83 1
01.2826 41.7258 0 0 1 0.83 1
01.4307 41.7258 0 0 1 0.83 1
01.5789 41.7258 0 0 1 0.83 1
01.7270 41.7258 0 0 1 0.83 1
01.8752 41.7258 0 0 1 0.83 1
02.0233 41.7258 0 0 1 0.83 1
</grid_data>
</shakemap_grid>
