<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="26191" shakemap_id="26191" shakemap_version="1" code_version="3.5.1544" process_timestamp="2025-10-06T23:08:03Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="26191" magnitude="2.5" depth="-1.47" lat="42.538200" lon="0.387800" event_timestamp="2025-10-06T23:04:41UTC" event_network="sc" event_description="Pyrenees " />
<grid_specification lon_min="-1.612200" lat_min="41.288200" lon_max="2.387800" lat_max="43.788200" nominal_lon_spacing="0.148148" nominal_lat_spacing="0.147059" nlon="28" nlat="18" />
<event_specific_uncertainty name="pga" value="1.294297" numsta="6" />
<event_specific_uncertainty name="pgv" value="0.000000" numsta="" />
<event_specific_uncertainty name="mi" value="-1.000000" numsta="0" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="STDPGA" units="ln(pctg)" />
<grid_field index="7" name="URAT" units="" />
<grid_data>
-01.6122 43.7882 0 0 1 0.83 1
-01.4641 43.7882 0 0 1 0.83 1
-01.3159 43.7882 0 0 1 0.83 1
-01.1678 43.7882 0 0 1 0.83 1
-01.0196 43.7882 0 0 1 0.83 1
-00.8715 43.7882 0 0 1 0.83 1
-00.7233 43.7882 0 0 1 0.83 1
-00.5752 43.7882 0 0 1 0.83 1
-00.4270 43.7882 0 0 1 0.83 1
-00.2789 43.7882 0 0 1 0.83 1
-00.1307 43.7882 0 0 1 0.83 1
00.0174 43.7882 0 0 1 0.83 1
00.1656 43.7882 0 0 1 0.83 1
00.3137 43.7882 0 0 1 0.83 1
00.4619 43.7882 0 0 1 0.83 1
00.6100 43.7882 0 0 1 0.83 1
00.7582 43.7882 0 0 1 0.83 1
00.9063 43.7882 0 0 1 0.83 1
01.0545 43.7882 0 0 1 0.83 1
01.2026 43.7882 0 0 1 0.83 1
01.3508 43.7882 0 0 1 0.83 1
01.4989 43.7882 0 0 1 0.83 1
01.6471 43.7882 0 0 1 0.83 1
01.7952 43.7882 0 0 1 0.83 1
01.9434 43.7882 0 0 1 0.83 1
02.0915 43.7882 0 0 1 0.83 1
02.2397 43.7882 0 0 1 0.83 1
02.3878 43.7882 0 0 1 0.83 1
-01.6122 43.6411 0 0 1 0.83 1
-01.4641 43.6411 0 0 1 0.83 1
-01.3159 43.6411 0 0 1 0.83 1
-01.1678 43.6411 0 0 1 0.83 1
-01.0196 43.6411 0 0 1 0.83 1
-00.8715 43.6411 0 0 1 0.83 1
-00.7233 43.6411 0 0 1 0.83 1
-00.5752 43.6411 0 0 1 0.83 1
-00.4270 43.6411 0 0 1 0.83 1
-00.2789 43.6411 0 0 1 0.83 1
-00.1307 43.6411 0 0 1 0.83 1
00.0174 43.6411 0 0 1 0.83 1
00.1656 43.6411 0 0 1 0.83 1
00.3137 43.6411 0 0 1 0.83 1
00.4619 43.6411 0 0 1 0.83 1
00.6100 43.6411 0 0 1 0.83 1
00.7582 43.6411 0 0 1 0.83 1
00.9063 43.6411 0 0 1 0.83 1
01.0545 43.6411 0 0 1 0.83 1
01.2026 43.6411 0 0 1 0.83 1
01.3508 43.6411 0 0 1 0.83 1
01.4989 43.6411 0 0 1 0.83 1
01.6471 43.6411 0 0 1 0.83 1
01.7952 43.6411 0 0 1 0.83 1
01.9434 43.6411 0 0 1 0.83 1
02.0915 43.6411 0 0 1 0.83 1
02.2397 43.6411 0 0 1 0.83 1
02.3878 43.6411 0 0 1 0.83 1
-01.6122 43.4941 0 0 1 0.83 1
-01.4641 43.4941 0 0 1 0.83 1
-01.3159 43.4941 0 0 1 0.83 1
-01.1678 43.4941 0 0 1 0.83 1
-01.0196 43.4941 0 0 1 0.83 1
-00.8715 43.4941 0 0 1 0.83 1
-00.7233 43.4941 0 0 1 0.83 1
-00.5752 43.4941 0 0 1 0.83 1
-00.4270 43.4941 0 0 1 0.83 1
-00.2789 43.4941 0 0 1 0.83 1
-00.1307 43.4941 0 0 1 0.83 1
00.0174 43.4941 0 0 1 0.83 1
00.1656 43.4941 0 0 1 0.83 1
00.3137 43.4941 0 0 1 0.83 1
00.4619 43.4941 0 0 1 0.83 1
00.6100 43.4941 0 0 1 0.83 1
00.7582 43.4941 0 0 1 0.83 1
00.9063 43.4941 0 0 1 0.83 1
01.0545 43.4941 0 0 1 0.83 1
01.2026 43.4941 0 0 1 0.83 1
01.3508 43.4941 0 0 1 0.83 1
01.4989 43.4941 0 0 1 0.83 1
01.6471 43.4941 0 0 1 0.83 1
01.7952 43.4941 0 0 1 0.83 1
01.9434 43.4941 0 0 1 0.83 1
02.0915 43.4941 0 0 1 0.83 1
02.2397 43.4941 0 0 1 0.83 1
02.3878 43.4941 0 0 1 0.83 1
-01.6122 43.3470 0 0 1 0.83 1
-01.4641 43.3470 0 0 1 0.83 1
-01.3159 43.3470 0 0 1 0.83 1
-01.1678 43.3470 0 0 1 0.83 1
-01.0196 43.3470 0 0 1 0.83 1
-00.8715 43.3470 0 0 1 0.83 1
-00.7233 43.3470 0 0 1 0.83 1
-00.5752 43.3470 0 0 1 0.83 1
-00.4270 43.3470 0 0 1 0.83 1
-00.2789 43.3470 0 0 1 0.83 1
-00.1307 43.3470 0 0 1 0.83 1
00.0174 43.3470 0 0 1 0.83 1
00.1656 43.3470 0 0 1 0.83 1
00.3137 43.3470 0 0 1 0.83 1
00.4619 43.3470 0 0 1 0.83 1
00.6100 43.3470 0 0 1 0.83 1
00.7582 43.3470 0 0 1 0.83 1
00.9063 43.3470 0 0 1 0.83 1
01.0545 43.3470 0 0 1 0.83 1
01.2026 43.3470 0 0 1 0.83 1
01.3508 43.3470 0 0 1 0.83 1
01.4989 43.3470 0 0 1 0.83 1
01.6471 43.3470 0 0 1 0.83 1
01.7952 43.3470 0 0 1 0.83 1
01.9434 43.3470 0 0 1 0.83 1
02.0915 43.3470 0 0 1 0.83 1
02.2397 43.3470 0 0 1 0.83 1
02.3878 43.3470 0 0 1 0.83 1
-01.6122 43.2000 0 0 1 0.83 1
-01.4641 43.2000 0 0 1 0.83 1
-01.3159 43.2000 0 0 1 0.83 1
-01.1678 43.2000 0 0 1 0.83 1
-01.0196 43.2000 0 0 1 0.83 1
-00.8715 43.2000 0 0 1 0.83 1
-00.7233 43.2000 0 0 1 0.83 1
-00.5752 43.2000 0 0 1 0.83 1
-00.4270 43.2000 0 0 1 0.83 1
-00.2789 43.2000 0 0 1 0.83 1
-00.1307 43.2000 0.01 0 1 0.83 1
00.0174 43.2000 0.01 0 1 0.83 1
00.1656 43.2000 0.01 0 1 0.83 1
00.3137 43.2000 0.01 0 1 0.83 1
00.4619 43.2000 0.01 0 1 0.83 1
00.6100 43.2000 0.01 0 1 0.83 1
00.7582 43.2000 0.01 0 1 0.83 1
00.9063 43.2000 0.01 0 1 0.83 1
01.0545 43.2000 0 0 1 0.83 1
01.2026 43.2000 0 0 1 0.83 1
01.3508 43.2000 0 0 1 0.83 1
01.4989 43.2000 0 0 1 0.83 1
01.6471 43.2000 0 0 1 0.83 1
01.7952 43.2000 0 0 1 0.83 1
01.9434 43.2000 0 0 1 0.83 1
02.0915 43.2000 0 0 1 0.83 1
02.2397 43.2000 0 0 1 0.83 1
02.3878 43.2000 0 0 1 0.83 1
-01.6122 43.0529 0 0 1 0.83 1
-01.4641 43.0529 0 0 1 0.83 1
-01.3159 43.0529 0 0 1 0.83 1
-01.1678 43.0529 0 0 1 0.83 1
-01.0196 43.0529 0 0 1 0.83 1
-00.8715 43.0529 0 0 1 0.83 1
-00.7233 43.0529 0 0 1 0.83 1
-00.5752 43.0529 0 0 1 0.83 1
-00.4270 43.0529 0 0 1 0.83 1
-00.2789 43.0529 0.01 0 1 0.83 1
-00.1307 43.0529 0.01 0 1 0.83 1
00.0174 43.0529 0.01 0 1 0.83 1
00.1656 43.0529 0.01 0 1 0.83 1
00.3137 43.0529 0.01 0 1 0.83 1
00.4619 43.0529 0.01 0 1 0.83 1
00.6100 43.0529 0.01 0 1 0.83 1
00.7582 43.0529 0.01 0 1 0.83 1
00.9063 43.0529 0.01 0 1 0.83 1
01.0545 43.0529 0 0 1 0.58 0.7
01.2026 43.0529 0 0 1 0.79 0.96
01.3508 43.0529 0 0 1 0.83 1
01.4989 43.0529 0 0 1 0.83 1
01.6471 43.0529 0 0 1 0.83 1
01.7952 43.0529 0 0 1 0.83 1
01.9434 43.0529 0 0 1 0.83 1
02.0915 43.0529 0 0 1 0.83 1
02.2397 43.0529 0 0 1 0.83 1
02.3878 43.0529 0 0 1 0.83 1
-01.6122 42.9058 0 0 1 0.83 1
-01.4641 42.9058 0 0 1 0.7 0.85
-01.3159 42.9058 0 0 1 0.41 0.5
-01.1678 42.9058 0 0 1 0.62 0.74
-01.0196 42.9058 0 0 1 0.83 1
-00.8715 42.9058 0 0 1 0.83 1
-00.7233 42.9058 0 0 1 0.83 1
-00.5752 42.9058 0 0 1 0.83 1
-00.4270 42.9058 0.01 0 1 0.83 1
-00.2789 42.9058 0.01 0 1 0.83 1
-00.1307 42.9058 0.01 0 1 0.83 1
00.0174 42.9058 0.01 0 1 0.83 1
00.1656 42.9058 0.02 0 1 0.83 1
00.3137 42.9058 0.02 0 1 0.83 1
00.4619 42.9058 0.02 0 1 0.83 1
00.6100 42.9058 0.02 0 1 0.83 1
00.7582 42.9058 0.01 0 1 0.83 1
00.9063 42.9058 0.01 0 1 0.83 1
01.0545 42.9058 0 0 1 0.47 0.57
01.2026 42.9058 0 0 1 0.52 0.63
01.3508 42.9058 0 0 1 0.83 1
01.4989 42.9058 0 0 1 0.83 1
01.6471 42.9058 0 0 1 0.83 1
01.7952 42.9058 0 0 1 0.83 1
01.9434 42.9058 0 0 1 0.83 1
02.0915 42.9058 0 0 1 0.83 1
02.2397 42.9058 0 0 1 0.83 1
02.3878 42.9058 0 0 1 0.83 1
-01.6122 42.7588 0 0 1 0.83 1
-01.4641 42.7588 0 0 1 0.83 1
-01.3159 42.7588 0 0 1 0.83 1
-01.1678 42.7588 0 0 1 0.83 1
-01.0196 42.7588 0 0 1 0.83 1
-00.8715 42.7588 0 0 1 0.83 1
-00.7233 42.7588 0 0 1 0.83 1
-00.5752 42.7588 0.01 0 1 0.83 1
-00.4270 42.7588 0.01 0 1 0.83 1
-00.2789 42.7588 0.01 0 1 0.83 1
-00.1307 42.7588 0.01 0 1 0.83 1
00.0174 42.7588 0.02 0 1 0.83 1
00.1656 42.7588 0.03 0.01 1 0.83 1
00.3137 42.7588 0.04 0.01 1 0.83 1
00.4619 42.7588 0.04 0.01 1 0.83 1
00.6100 42.7588 0.03 0 1 0.83 1
00.7582 42.7588 0.02 0 1 0.83 1
00.9063 42.7588 0.01 0 1 0.83 1
01.0545 42.7588 0.01 0 1 0.83 1
01.2026 42.7588 0.01 0 1 0.83 1
01.3508 42.7588 0.01 0 1 0.83 1
01.4989 42.7588 0 0 1 0.83 1
01.6471 42.7588 0 0 1 0.83 1
01.7952 42.7588 0 0 1 0.83 1
01.9434 42.7588 0 0 1 0.83 1
02.0915 42.7588 0 0 1 0.83 1
02.2397 42.7588 0 0 1 0.83 1
02.3878 42.7588 0 0 1 0.83 1
-01.6122 42.6117 0 0 1 0.83 1
-01.4641 42.6117 0 0 1 0.83 1
-01.3159 42.6117 0 0 1 0.83 1
-01.1678 42.6117 0 0 1 0.83 1
-01.0196 42.6117 0 0 1 0.83 1
-00.8715 42.6117 0 0 1 0.83 1
-00.7233 42.6117 0 0 1 0.83 1
-00.5752 42.6117 0.01 0 1 0.83 1
-00.4270 42.6117 0.01 0 1 0.83 1
-00.2789 42.6117 0.01 0 1 0.83 1
-00.1307 42.6117 0.02 0 1 0.83 1
00.0174 42.6117 0.03 0 1 0.83 1
00.1656 42.6117 0.06 0.01 1 0.83 1
00.3137 42.6117 0.17 0.03 1.15 0.83 1
00.4619 42.6117 0.17 0.02 1.15 0.83 1
00.6100 42.6117 0.06 0.01 1 0.83 1
00.7582 42.6117 0.03 0 1 0.83 1
00.9063 42.6117 0.02 0 1 0.83 1
01.0545 42.6117 0.01 0 1 0.83 1
01.2026 42.6117 0.01 0 1 0.83 1
01.3508 42.6117 0.01 0 1 0.83 1
01.4989 42.6117 0 0 1 0.83 1
01.6471 42.6117 0 0 1 0.83 1
01.7952 42.6117 0 0 1 0.83 1
01.9434 42.6117 0 0 1 0.83 1
02.0915 42.6117 0 0 1 0.83 1
02.2397 42.6117 0 0 1 0.83 1
02.3878 42.6117 0 0 1 0.83 1
-01.6122 42.4647 0 0 1 0.83 1
-01.4641 42.4647 0 0 1 0.83 1
-01.3159 42.4647 0 0 1 0.83 1
-01.1678 42.4647 0 0 1 0.83 1
-01.0196 42.4647 0 0 1 0.83 1
-00.8715 42.4647 0 0 1 0.83 1
-00.7233 42.4647 0 0 1 0.83 1
-00.5752 42.4647 0.01 0 1 0.83 1
-00.4270 42.4647 0.01 0 1 0.83 1
-00.2789 42.4647 0.01 0 1 0.83 1
-00.1307 42.4647 0.02 0 1 0.83 1
00.0174 42.4647 0.03 0 1 0.83 1
00.1656 42.4647 0.06 0.01 1 0.83 1
00.3137 42.4647 0.17 0.02 1.15 0.83 1
00.4619 42.4647 0.17 0.02 1.15 0.83 1
00.6100 42.4647 0.06 0.01 1 0.83 1
00.7582 42.4647 0.03 0 1 0.83 1
00.9063 42.4647 0.02 0 1 0.83 1
01.0545 42.4647 0.01 0 1 0.83 1
01.2026 42.4647 0.01 0 1 0.83 1
01.3508 42.4647 0.01 0 1 0.83 1
01.4989 42.4647 0 0 1 0.83 1
01.6471 42.4647 0 0 1 0.83 1
01.7952 42.4647 0 0 1 0.83 1
01.9434 42.4647 0 0 1 0.83 1
02.0915 42.4647 0 0 1 0.83 1
02.2397 42.4647 0 0 1 0.83 1
02.3878 42.4647 0 0 1 0.83 1
-01.6122 42.3176 0 0 1 0.83 1
-01.4641 42.3176 0 0 1 0.83 1
-01.3159 42.3176 0 0 1 0.83 1
-01.1678 42.3176 0 0 1 0.83 1
-01.0196 42.3176 0 0 1 0.83 1
-00.8715 42.3176 0 0 1 0.83 1
-00.7233 42.3176 0 0 1 0.83 1
-00.5752 42.3176 0.01 0 1 0.83 1
-00.4270 42.3176 0.01 0 1 0.83 1
-00.2789 42.3176 0.01 0 1 0.83 1
-00.1307 42.3176 0.01 0 1 0.83 1
00.0174 42.3176 0.02 0 1 0.83 1
00.1656 42.3176 0.03 0 1 0.83 1
00.3137 42.3176 0.04 0.01 1 0.83 1
00.4619 42.3176 0.04 0.01 1 0.83 1
00.6100 42.3176 0.03 0 1 0.83 1
00.7582 42.3176 0.02 0 1 0.83 1
00.9063 42.3176 0.01 0 1 0.83 1
01.0545 42.3176 0.01 0 1 0.83 1
01.2026 42.3176 0.01 0 1 0.83 1
01.3508 42.3176 0.01 0 1 0.83 1
01.4989 42.3176 0 0 1 0.83 1
01.6471 42.3176 0 0 1 0.83 1
01.7952 42.3176 0 0 1 0.83 1
01.9434 42.3176 0 0 1 0.83 1
02.0915 42.3176 0 0 1 0.83 1
02.2397 42.3176 0 0 1 0.83 1
02.3878 42.3176 0 0 1 0.83 1
-01.6122 42.1706 0 0 1 0.83 1
-01.4641 42.1706 0 0 1 0.83 1
-01.3159 42.1706 0 0 1 0.83 1
-01.1678 42.1706 0 0 1 0.83 1
-01.0196 42.1706 0 0 1 0.83 1
-00.8715 42.1706 0 0 1 0.83 1
-00.7233 42.1706 0 0 1 0.83 1
-00.5752 42.1706 0 0 1 0.83 1
-00.4270 42.1706 0.01 0 1 0.83 1
-00.2789 42.1706 0.01 0 1 0.83 1
-00.1307 42.1706 0.01 0 1 0.83 1
00.0174 42.1706 0.01 0 1 0.83 1
00.1656 42.1706 0.02 0 1 0.83 1
00.3137 42.1706 0.02 0 1 0.83 1
00.4619 42.1706 0.02 0 1 0.83 1
00.6100 42.1706 0.02 0 1 0.83 1
00.7582 42.1706 0.01 0 1 0.83 1
00.9063 42.1706 0.01 0 1 0.83 1
01.0545 42.1706 0.01 0 1 0.83 1
01.2026 42.1706 0.01 0 1 0.83 1
01.3508 42.1706 0 0 1 0.83 1
01.4989 42.1706 0 0 1 0.83 1
01.6471 42.1706 0 0 1 0.83 1
01.7952 42.1706 0 0 1 0.83 1
01.9434 42.1706 0 0 1 0.83 1
02.0915 42.1706 0 0 1 0.83 1
02.2397 42.1706 0 0 1 0.83 1
02.3878 42.1706 0 0 1 0.83 1
-01.6122 42.0235 0 0 1 0.83 1
-01.4641 42.0235 0 0 1 0.83 1
-01.3159 42.0235 0 0 1 0.83 1
-01.1678 42.0235 0 0 1 0.83 1
-01.0196 42.0235 0 0 1 0.83 1
-00.8715 42.0235 0 0 1 0.83 1
-00.7233 42.0235 0 0 1 0.83 1
-00.5752 42.0235 0 0 1 0.83 1
-00.4270 42.0235 0 0 1 0.83 1
-00.2789 42.0235 0.01 0 1 0.83 1
-00.1307 42.0235 0.01 0 1 0.83 1
00.0174 42.0235 0.01 0 1 0.83 1
00.1656 42.0235 0.01 0 1 0.83 1
00.3137 42.0235 0.01 0 1 0.83 1
00.4619 42.0235 0.01 0 1 0.83 1
00.6100 42.0235 0.01 0 1 0.83 1
00.7582 42.0235 0.01 0 1 0.83 1
00.9063 42.0235 0.01 0 1 0.83 1
01.0545 42.0235 0.01 0 1 0.83 1
01.2026 42.0235 0 0 1 0.83 1
01.3508 42.0235 0 0 1 0.83 1
01.4989 42.0235 0 0 1 0.83 1
01.6471 42.0235 0 0 1 0.83 1
01.7952 42.0235 0 0 1 0.83 1
01.9434 42.0235 0 0 1 0.83 1
02.0915 42.0235 0 0 1 0.83 1
02.2397 42.0235 0 0 1 0.83 1
02.3878 42.0235 0 0 1 0.83 1
-01.6122 41.8764 0 0 1 0.83 1
-01.4641 41.8764 0 0 1 0.83 1
-01.3159 41.8764 0 0 1 0.83 1
-01.1678 41.8764 0 0 1 0.83 1
-01.0196 41.8764 0 0 1 0.83 1
-00.8715 41.8764 0 0 1 0.83 1
-00.7233 41.8764 0 0 1 0.83 1
-00.5752 41.8764 0 0 1 0.83 1
-00.4270 41.8764 0 0 1 0.83 1
-00.2789 41.8764 0 0 1 0.83 1
-00.1307 41.8764 0.01 0 1 0.83 1
00.0174 41.8764 0.01 0 1 0.83 1
00.1656 41.8764 0.01 0 1 0.83 1
00.3137 41.8764 0.01 0 1 0.83 1
00.4619 41.8764 0.01 0 1 0.83 1
00.6100 41.8764 0.01 0 1 0.83 1
00.7582 41.8764 0.01 0 1 0.83 1
00.9063 41.8764 0.01 0 1 0.83 1
01.0545 41.8764 0 0 1 0.83 1
01.2026 41.8764 0 0 1 0.83 1
01.3508 41.8764 0 0 1 0.83 1
01.4989 41.8764 0 0 1 0.83 1
01.6471 41.8764 0 0 1 0.83 1
01.7952 41.8764 0 0 1 0.83 1
01.9434 41.8764 0 0 1 0.83 1
02.0915 41.8764 0 0 1 0.83 1
02.2397 41.8764 0 0 1 0.83 1
02.3878 41.8764 0 0 1 0.83 1
-01.6122 41.7294 0 0 1 0.83 1
-01.4641 41.7294 0 0 1 0.83 1
-01.3159 41.7294 0 0 1 0.83 1
-01.1678 41.7294 0 0 1 0.83 1
-01.0196 41.7294 0 0 1 0.83 1
-00.8715 41.7294 0 0 1 0.83 1
-00.7233 41.7294 0 0 1 0.83 1
-00.5752 41.7294 0 0 1 0.83 1
-00.4270 41.7294 0 0 1 0.83 1
-00.2789 41.7294 0 0 1 0.83 1
-00.1307 41.7294 0 0 1 0.83 1
00.0174 41.7294 0 0 1 0.83 1
00.1656 41.7294 0 0 1 0.83 1
00.3137 41.7294 0 0 1 0.83 1
00.4619 41.7294 0 0 1 0.83 1
00.6100 41.7294 0 0 1 0.83 1
00.7582 41.7294 0 0 1 0.83 1
00.9063 41.7294 0 0 1 0.83 1
01.0545 41.7294 0 0 1 0.83 1
01.2026 41.7294 0 0 1 0.83 1
01.3508 41.7294 0 0 1 0.83 1
01.4989 41.7294 0 0 1 0.83 1
01.6471 41.7294 0 0 1 0.83 1
01.7952 41.7294 0 0 1 0.83 1
01.9434 41.7294 0 0 1 0.83 1
02.0915 41.7294 0 0 1 0.83 1
02.2397 41.7294 0 0 1 0.83 1
02.3878 41.7294 0 0 1 0.83 1
-01.6122 41.5823 0 0 1 0.83 1
-01.4641 41.5823 0 0 1 0.83 1
-01.3159 41.5823 0 0 1 0.83 1
-01.1678 41.5823 0 0 1 0.83 1
-01.0196 41.5823 0 0 1 0.83 1
-00.8715 41.5823 0 0 1 0.83 1
-00.7233 41.5823 0 0 1 0.83 1
-00.5752 41.5823 0 0 1 0.83 1
-00.4270 41.5823 0 0 1 0.83 1
-00.2789 41.5823 0 0 1 0.83 1
-00.1307 41.5823 0 0 1 0.83 1
00.0174 41.5823 0 0 1 0.83 1
00.1656 41.5823 0 0 1 0.83 1
00.3137 41.5823 0 0 1 0.83 1
00.4619 41.5823 0 0 1 0.83 1
00.6100 41.5823 0 0 1 0.83 1
00.7582 41.5823 0 0 1 0.83 1
00.9063 41.5823 0 0 1 0.83 1
01.0545 41.5823 0 0 1 0.83 1
01.2026 41.5823 0 0 1 0.83 1
01.3508 41.5823 0 0 1 0.83 1
01.4989 41.5823 0 0 1 0.83 1
01.6471 41.5823 0 0 1 0.83 1
01.7952 41.5823 0 0 1 0.83 1
01.9434 41.5823 0 0 1 0.83 1
02.0915 41.5823 0 0 1 0.83 1
02.2397 41.5823 0 0 1 0.83 1
02.3878 41.5823 0 0 1 0.83 1
-01.6122 41.4353 0 0 1 0.83 1
-01.4641 41.4353 0 0 1 0.83 1
-01.3159 41.4353 0 0 1 0.83 1
-01.1678 41.4353 0 0 1 0.83 1
-01.0196 41.4353 0 0 1 0.83 1
-00.8715 41.4353 0 0 1 0.83 1
-00.7233 41.4353 0 0 1 0.83 1
-00.5752 41.4353 0 0 1 0.83 1
-00.4270 41.4353 0 0 1 0.83 1
-00.2789 41.4353 0 0 1 0.83 1
-00.1307 41.4353 0 0 1 0.83 1
00.0174 41.4353 0 0 1 0.83 1
00.1656 41.4353 0 0 1 0.83 1
00.3137 41.4353 0 0 1 0.83 1
00.4619 41.4353 0 0 1 0.83 1
00.6100 41.4353 0 0 1 0.83 1
00.7582 41.4353 0 0 1 0.83 1
00.9063 41.4353 0 0 1 0.83 1
01.0545 41.4353 0 0 1 0.83 1
01.2026 41.4353 0 0 1 0.83 1
01.3508 41.4353 0 0 1 0.83 1
01.4989 41.4353 0 0 1 0.83 1
01.6471 41.4353 0 0 1 0.83 1
01.7952 41.4353 0 0 1 0.83 1
01.9434 41.4353 0 0 1 0.83 1
02.0915 41.4353 0 0 1 0.83 1
02.2397 41.4353 0 0 1 0.83 1
02.3878 41.4353 0 0 1 0.83 1
-01.6122 41.2882 0 0 1 0.83 1
-01.4641 41.2882 0 0 1 0.83 1
-01.3159 41.2882 0 0 1 0.83 1
-01.1678 41.2882 0 0 1 0.83 1
-01.0196 41.2882 0 0 1 0.83 1
-00.8715 41.2882 0 0 1 0.83 1
-00.7233 41.2882 0 0 1 0.83 1
-00.5752 41.2882 0 0 1 0.83 1
-00.4270 41.2882 0 0 1 0.83 1
-00.2789 41.2882 0 0 1 0.83 1
-00.1307 41.2882 0 0 1 0.83 1
00.0174 41.2882 0 0 1 0.83 1
00.1656 41.2882 0 0 1 0.83 1
00.3137 41.2882 0 0 1 0.83 1
00.4619 41.2882 0 0 1 0.83 1
00.6100 41.2882 0 0 1 0.83 1
00.7582 41.2882 0 0 1 0.83 1
00.9063 41.2882 0 0 1 0.83 1
01.0545 41.2882 0 0 1 0.83 1
01.2026 41.2882 0 0 1 0.83 1
01.3508 41.2882 0 0 1 0.83 1
01.4989 41.2882 0 0 1 0.83 1
01.6471 41.2882 0 0 1 0.83 1
01.7952 41.2882 0 0 1 0.83 1
01.9434 41.2882 0 0 1 0.83 1
02.0915 41.2882 0 0 1 0.83 1
02.2397 41.2882 0 0 1 0.83 1
02.3878 41.2882 0 0 1 0.83 1
</grid_data>
</shakemap_grid>
